Data supporting 'Dynamic light structures: the aesthetic and performative qualities of solid light scenography for performance and installation
Hurst, Andrew (2018) Data supporting 'Dynamic light structures: the aesthetic and performative qualities of solid light scenography for performance and installation. [Data Collection]
| Uncontrolled keywords: | Scenography, lighting, light haze, installation, technician, ipad, projection, isadora, performance | ||
|---|---|---|---|
| Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure > Dance | ||
| DOI: | 10.22024/UniKent/01.01/32 | ||
| Institutional Unit: | Schools > School of Arts and Architecture > Arts | ||
| Former Institutional Unit: |
Divisions > Division of Arts and Humanities > School of Arts Divisions > Division of Arts and Humanities > School of Arts
|
||
| Depositing User: | Helen Cooper | ||
| Collection period: | From To UNSPECIFIED 31 December 2017 |
||
| Last Modified: | 03 Jun 2025 08:37 | ||
| Publication Date: | 25 January 2018 | ||
| URI: | https://data.kent.ac.uk/id/eprint/32 | ||
Actions (login required)
|
|||
|
|
|||
Downloads
Downloads per month over past year
Available Files
Data
Related resources
Dynamic Light Structures: The Aesthetic and Performative Qualities of Solid Light Scenography for Performance and Installation

Data
Data