EVRPTW-RS-SMBS
Raeesi, Ramin (2021) EVRPTW-RS-SMBS. [Data Collection]
Description
This data set contains all instances and the case study data used in the paper "Coordinated routing of electric commercial vehicles with intra-route recharging and en-route battery swapping", published in European Journal of Operational Research.
Uncontrolled keywords: | Routing; Electric vehicles; Recharging; Battery swapping; Scheduling and synchronisation | ||
---|---|---|---|
Subjects: | H Social Sciences > HA Statistics > HA33 Management Science H Social Sciences > HE Transportation and Communications |
||
DOI: | 10.22024/UniKent/01.01.400 | ||
Divisions: | Divisions > Kent Business School - Division > Kent Business School (do not use) | ||
Depositing User: | Ramin Raeesi | ||
Collection period: | From To 2020 2021 |
||
Last Modified: | 14 Apr 2022 12:51 | ||
Publication Date: | 30 September 2021 | ||
URI: | https://data.kent.ac.uk/id/eprint/400 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Read me
Data
Related resources
Coordinated routing of electric commercial vehicles with intra-route recharging and en-route battery swapping