Postscript files relating to: An Architecture for an ATM Network Continuous Media Server Exploiting Temporal Locality of Access (PhD Thesis Kneale J Rothwell 1999)
Rothwell, Kneale J. (2022) Postscript files relating to: An Architecture for an ATM Network Continuous Media Server Exploiting Temporal Locality of Access (PhD Thesis Kneale J Rothwell 1999). [Data Collection]
Subjects: | Q Science > QA Mathematics (inc Computing science) > QA 76 Software, computer programming, | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Divisions: | Divisions > Division of Computing, Engineering and Mathematical Sciences > School of Computing | ||||||||||
Depositing User: | Matthias Werner | ||||||||||
Collection period: | From To 1999 1999 |
||||||||||
Last Modified: | 14 Apr 2022 12:51 | ||||||||||
Publication Date: | 8 March 2022 | ||||||||||
URI: | https://data.kent.ac.uk/id/eprint/421 | ||||||||||
| |||||||||||
Actions (login required)
|
|||||||||||
Downloads
Downloads per month over past year
Available Files
Related resources
An architecture for an ATM network continuous media server exploiting temporal locality of access
Resource type: | Thesis |
---|---|
DOI: | 10.22024/UniKent/01.02.86144 |
KDR/KAR URL: | https://kar.kent.ac.uk/86144/ |
Relationship: | IsSupplementedBy |