Intrinsic Dimension Estimations released for Fondue: an algorithm to find the optimal dimensionality of the latent representations of variational autoencoders
Bonheme, L. and Grzes, M. (2022) Intrinsic Dimension Estimations released for Fondue: an algorithm to find the optimal dimensionality of the latent representations of variational autoencoders. [Data Collection]
Description
This repository contains more than 35,000 intrinsic dimension estimations used in "Fondue: an algorithm to find the optimal dimensionality of the latent representations of variational autoencoders".
Uncontrolled keywords: | vae, ide, deep learning, topology, autoencoder | ||
---|---|---|---|
Subjects: | Q Science > Q Science (General) > Q335 Artificial intelligence Q Science > QA Mathematics (inc Computing science) > QA 76 Software, computer programming, > QA76.87 Neural computers, neural networks |
||
DOI: | 10.22024/UniKent/01.01.455 | ||
Divisions: | Divisions > Division of Computing, Engineering and Mathematical Sciences > School of Engineering and Digital Arts | ||
Depositing User: | Lisa Bonheme | ||
Collection period: | From To May 2022 August 2022 |
||
Last Modified: | 31 Aug 2022 14:22 | ||
Publication Date: | 31 August 2022 | ||
URI: | https://data.kent.ac.uk/id/eprint/455 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year