Ethnicity Bias and the Individual Preference Effect in a Hidden Profile Recruiting Task: SPSS data sheets Studies 1-3
Nicholson, DH (2022) Ethnicity Bias and the Individual Preference Effect in a Hidden Profile Recruiting Task: SPSS data sheets Studies 1-3. [Data Collection]
Description
Three SPSS data worksheets, collected over the period March 2020-December 2021, which comprise the data sets for the three studies included in the empirical paper. One Word document detailing the measures used in the three studies.
Uncontrolled keywords: | Decision_making_ethnicity_Study1.sav: SPSS data sheet supporting Study 1 results, Decision_making_ethnicity_Study2.sav: SPSS data sheet supporting Study 2 results, Decision_making_ethnicity_Study3.sav: SPSS data sheet supporting Study 3 results | ||
---|---|---|---|
DOI: | 10.22024/UniKent/01.01.457 | ||
Divisions: | Divisions > Division of Human and Social Sciences > School of Psychology | ||
Depositing User: | Dawn Nicholson | ||
Collection period: | From To 1 March 2020 16 December 2021 |
||
Last Modified: | 17 Oct 2022 09:52 | ||
Publication Date: | 22 September 2022 | ||
URI: | https://data.kent.ac.uk/id/eprint/457 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Data