Children's Playground Provision in the UK in 2019/20
Winder, Jon (2022) Children's Playground Provision in the UK in 2019/20. [Data Collection]
There is a more recent version of this item available.
Description
The number and cost of children's playgrounds provided by UK local authorities, the Royal Parks and the Ministry of Defence in the 2019/20 financial year. Data provided in response to Freedom of Information Request.
Uncontrolled keywords: | children's playground, cost, quantity, UK | ||
---|---|---|---|
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) H Social Sciences > HJ Public Finance J Political Science > JS Local government Municipal government |
||
DOI: | 10.22024/UniKent/01.01.470 | ||
Divisions: | Divisions > Division for the Study of Law, Society and Social Justice > School of Social Policy, Sociology and Social Research | ||
Depositing User: | Jon Winder | ||
Collection period: | From To 23 September 2022 15 December 2022 |
||
Last Modified: | 16 Dec 2022 13:08 | ||
Publication Date: | 16 December 2022 | ||
URI: | https://data.kent.ac.uk/id/eprint/470 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Data