Children's Playground Provision in the UK in 2019/20
Winder, Jon (2022) Children's Playground Provision in the UK in 2019/20. [Data Collection]
This is the latest version of this item.
There is a previous version of this item available.
Description
The number and cost of children's playgrounds provided by UK local authorities, the Royal Parks and the Ministry of Defence in the 2019/20 financial year. Data provided in response to Freedom of Information Request.
Uncontrolled keywords: | children's playground, cost, quantity, UK | ||
---|---|---|---|
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) H Social Sciences > HJ Public Finance J Political Science > JS Local government Municipal government |
||
DOI: | 10.22024/UniKent/01.01.470 | ||
Divisions: | Divisions > Division for the Study of Law, Society and Social Justice > School of Social Policy, Sociology and Social Research | ||
Depositing User: | Jon Winder | ||
Collection period: | From To 23 September 2022 23 February 2023 |
||
Last Modified: | 01 Mar 2023 11:03 | ||
Publication Date: | 16 December 2022 | ||
URI: | https://data.kent.ac.uk/id/eprint/473 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Data