Model run by pk372 using Apollo 0.3.3 on R 4.3.1 for Linux.
Please acknowledge the use of Apollo by citing Hess & Palma (2019)
  DOI 10.1016/j.jocm.2019.100170
  www.ApolloChoiceModelling.com

Model name                                  : H1_AllSeasons_PreferenceSpaceModel_Balanced
Model description                           : H1_AllSeasons_PreferenceSpaceModel_Balanced
Model run at                                : 2024-07-17 15:32:30.723538
Estimation method                           : bgw
Model diagnosis                             : Relative function convergence
Optimisation diagnosis                      : Maximum found
     hessian properties                     : Negative definite
     maximum eigenvalue                     : -39.170478
     reciprocal of condition number         : 0.00657768
Number of individuals                       : 7163
Number of rows in database                  : 64467
Number of modelled outcomes                 : 64467

Number of cores used                        :  10 
Number of inter-individual draws            : 2000 (pmc)

LL(start)                                   : -75299.86
LL at equal shares, LL(0)                   : -70825.67
LL at observed shares, LL(C)                : -70527.34
LL(final)                                   : -53798.7
Rho-squared vs equal shares                  :  0.2404 
Adj.Rho-squared vs equal shares              :  0.2401 
Rho-squared vs observed shares               :  0.2372 
Adj.Rho-squared vs observed shares           :  0.237 
AIC                                         :  107635.4 
BIC                                         :  107807.8 

Estimated parameters                        : 19
Time taken (hh:mm:ss)                       :  01:24:21.28 
     pre-estimation                         :  00:14:3.53 
     estimation                             :  00:14:23.07 
          initial estimation                :  00:12:50.38 
          estimation after rescaling        :  00:01:32.69 
     post-estimation                        :  00:55:54.68 
Iterations                                  :  24  
     initial estimation                     :  23 
     estimation after rescaling             :  1 

Unconstrained optimisation.

Estimates:
                 Estimate        s.e.   t.rat.(0)  p(1-sided)    Rob.s.e.
asc_A              0.0000          NA          NA          NA          NA
asc_B              0.0000          NA          NA          NA          NA
asc_C             -1.3098     0.02682     -48.837     0.00000     0.03270
mu_Tax            -3.4260     0.04851     -70.630     0.00000     0.04743
mu_Colour2         0.1750     0.02158       8.110   2.220e-16     0.02174
mu_Colour          0.1994     0.03013       6.619   1.812e-11     0.02795
mu_Smell2          0.1191     0.01866       6.383   8.692e-11     0.01806
mu_Smell           0.1688     0.02861       5.901   1.805e-09     0.02872
mu_Sound2          0.2254     0.02067      10.908     0.00000     0.02104
mu_Sound           0.1645     0.02710       6.070   6.396e-10     0.02823
mu_Deadwood2       0.6939     0.02220      31.250     0.00000     0.02368
mu_Deadwood        0.2798     0.02578      10.852     0.00000     0.02663
sig_Tax            2.8860     0.05061      57.020     0.00000     0.05691
sig_Sound         -0.2396     0.15849      -1.512     0.06528     0.24718
sig_Smell         -0.4118     0.06660      -6.184   3.127e-10     0.06760
sig_Colour         0.5098     0.05215       9.776     0.00000     0.06075
sig_Deadwood       0.6223     0.04233      14.702     0.00000     0.04677
sig_Sound2         0.9821     0.02610      37.636     0.00000     0.02860
sig_Smell2         0.4902     0.03338      14.683     0.00000     0.03727
sig_Colour2        0.9367     0.02771      33.805     0.00000     0.03093
sig_Deadwood2      0.7423     0.02998      24.756     0.00000     0.03218
              Rob.t.rat.(0)  p(1-sided)
asc_A                    NA          NA
asc_B                    NA          NA
asc_C              -40.0556      0.0000
mu_Tax             -72.2324      0.0000
mu_Colour2           8.0492   4.441e-16
mu_Colour            7.1349   4.842e-13
mu_Smell2            6.5937   2.145e-11
mu_Smell             5.8777   2.080e-09
mu_Sound2           10.7152      0.0000
mu_Sound             5.8265   2.831e-09
mu_Deadwood2        29.2982      0.0000
mu_Deadwood         10.5095      0.0000
sig_Tax             50.7122      0.0000
sig_Sound           -0.9694      0.1662
sig_Smell           -6.0923   5.566e-10
sig_Colour           8.3922      0.0000
sig_Deadwood        13.3052      0.0000
sig_Sound2          34.3370      0.0000
sig_Smell2          13.1524      0.0000
sig_Colour2         30.2831      0.0000
sig_Deadwood2       23.0621      0.0000


Overview of choices for MNL model component :
                                       A        B        C
Times available                  64467.0 64467.00 64467.00
Times chosen                     23722.0 21966.00 18779.00
Percentage chosen overall           36.8    34.07    29.13
Percentage chosen when available    36.8    34.07    29.13



Classical covariance matrix:
                      asc_C        mu_Tax    mu_Colour2     mu_Colour
asc_C            7.1936e-04     3.458e-05    1.9389e-04    3.2450e-04
mu_Tax            3.458e-05      0.002353    -6.469e-06   -1.4621e-04
mu_Colour2       1.9389e-04    -6.469e-06    4.6557e-04    2.3356e-04
mu_Colour        3.2450e-04   -1.4621e-04    2.3356e-04    9.0789e-04
mu_Smell2        1.9543e-04     4.776e-05     5.651e-05    1.3767e-04
mu_Smell         1.5768e-04    4.0829e-04    -3.170e-05   -2.8052e-04
mu_Sound2        1.0414e-04    1.0839e-04    -5.914e-06     4.018e-05
mu_Sound          6.609e-06    3.2600e-04   -1.1591e-04   -3.4105e-04
mu_Deadwood2     1.2727e-04    3.0625e-04     6.372e-06     5.562e-05
mu_Deadwood      2.7414e-04    1.6035e-04    1.1947e-04    1.4295e-04
sig_Tax         -1.4955e-04     -0.001244     9.789e-06    1.5991e-04
sig_Sound        4.4328e-04   -3.2244e-04    1.9003e-04    2.8481e-04
sig_Smell        1.3787e-04    -2.492e-05     2.493e-05    -9.944e-06
sig_Colour       -6.407e-05    1.7975e-04     2.360e-05    1.6198e-04
sig_Deadwood     -4.696e-05    1.1795e-04     4.967e-05    1.1475e-04
sig_Sound2       -8.275e-05     9.510e-05     1.184e-05    -3.107e-05
sig_Smell2      -1.5073e-04     7.698e-05    -8.224e-05   -1.0677e-04
sig_Colour2      -6.883e-05    1.1978e-04    -4.154e-05    -4.022e-06
sig_Deadwood2    -3.246e-05     6.720e-05     8.492e-06     1.162e-05
                  mu_Smell2      mu_Smell     mu_Sound2      mu_Sound
asc_C            1.9543e-04    1.5768e-04    1.0414e-04     6.609e-06
mu_Tax            4.776e-05    4.0829e-04    1.0839e-04    3.2600e-04
mu_Colour2        5.651e-05    -3.170e-05    -5.914e-06   -1.1591e-04
mu_Colour        1.3767e-04   -2.8052e-04     4.018e-05   -3.4105e-04
mu_Smell2        3.4821e-04    1.1958e-04    -1.098e-05    -4.341e-05
mu_Smell         1.1958e-04    8.1858e-04     2.740e-05    1.4041e-04
mu_Sound2        -1.098e-05     2.740e-05    4.2708e-04    1.2004e-04
mu_Sound         -4.341e-05    1.4041e-04    1.2004e-04    7.3453e-04
mu_Deadwood2     -1.096e-06    1.5352e-04     4.650e-05     8.778e-06
mu_Deadwood       6.697e-05    -3.082e-06     1.248e-05    -1.228e-05
sig_Tax          -4.398e-05   -4.1785e-04    -8.633e-05   -3.0977e-04
sig_Sound        -4.589e-05    1.2711e-04     6.532e-05   -8.4486e-04
sig_Smell        -1.731e-05   -1.8395e-04    -7.603e-06     3.620e-05
sig_Colour        1.262e-05     8.792e-05     4.531e-05    -1.321e-05
sig_Deadwood      7.909e-06    -3.756e-05     4.598e-05    1.2811e-04
sig_Sound2        3.887e-06     4.714e-05    -2.494e-05     3.696e-05
sig_Smell2       -4.440e-05     4.869e-05     2.372e-05     4.979e-05
sig_Colour2      -7.163e-05     3.525e-05     7.265e-05     2.039e-05
sig_Deadwood2    -2.581e-06     3.485e-05     1.856e-05     1.175e-05
               mu_Deadwood2   mu_Deadwood       sig_Tax     sig_Sound
asc_C            1.2727e-04    2.7414e-04   -1.4955e-04    4.4328e-04
mu_Tax           3.0625e-04    1.6035e-04     -0.001244   -3.2244e-04
mu_Colour2        6.372e-06    1.1947e-04     9.789e-06    1.9003e-04
mu_Colour         5.562e-05    1.4295e-04    1.5991e-04    2.8481e-04
mu_Smell2        -1.096e-06     6.697e-05    -4.398e-05    -4.589e-05
mu_Smell         1.5352e-04    -3.082e-06   -4.1785e-04    1.2711e-04
mu_Sound2         4.650e-05     1.248e-05    -8.633e-05     6.532e-05
mu_Sound          8.778e-06    -1.228e-05   -3.0977e-04   -8.4486e-04
mu_Deadwood2     4.9306e-04    1.9023e-04   -2.9054e-04    1.2044e-04
mu_Deadwood      1.9023e-04    6.6485e-04   -1.3117e-04   -5.8767e-04
sig_Tax         -2.9054e-04   -1.3117e-04      0.002562    -8.038e-05
sig_Sound        1.2044e-04   -5.8767e-04    -8.038e-05      0.025118
sig_Smell        -7.591e-05     4.661e-05   -1.1955e-04    7.8497e-04
sig_Colour       1.4371e-04     5.529e-05   -1.4430e-04      0.002485
sig_Deadwood      9.028e-05    1.2010e-04    -8.482e-05    3.0775e-04
sig_Sound2        4.467e-05     6.440e-06    -5.354e-05   -7.1251e-04
sig_Smell2        3.667e-05    -4.869e-05    -6.647e-05    4.9307e-04
sig_Colour2      1.1203e-04     3.388e-06    -9.015e-05    3.7859e-04
sig_Deadwood2     6.321e-05     1.286e-05    -3.361e-05    1.3037e-04
                  sig_Smell    sig_Colour  sig_Deadwood    sig_Sound2
asc_C            1.3787e-04    -6.407e-05    -4.696e-05    -8.275e-05
mu_Tax           -2.492e-05    1.7975e-04    1.1795e-04     9.510e-05
mu_Colour2        2.493e-05     2.360e-05     4.967e-05     1.184e-05
mu_Colour        -9.944e-06    1.6198e-04    1.1475e-04    -3.107e-05
mu_Smell2        -1.731e-05     1.262e-05     7.909e-06     3.887e-06
mu_Smell        -1.8395e-04     8.792e-05    -3.756e-05     4.714e-05
mu_Sound2        -7.603e-06     4.531e-05     4.598e-05    -2.494e-05
mu_Sound          3.620e-05    -1.321e-05    1.2811e-04     3.696e-05
mu_Deadwood2     -7.591e-05    1.4371e-04     9.028e-05     4.467e-05
mu_Deadwood       4.661e-05     5.529e-05    1.2010e-04     6.440e-06
sig_Tax         -1.1955e-04   -1.4430e-04    -8.482e-05    -5.354e-05
sig_Sound        7.8497e-04      0.002485    3.0775e-04   -7.1251e-04
sig_Smell          0.004435    7.9943e-04    2.0551e-04    -8.814e-05
sig_Colour       7.9943e-04      0.002719    3.1165e-04     6.113e-05
sig_Deadwood     2.0551e-04    3.1165e-04      0.001792     4.542e-05
sig_Sound2       -8.814e-05     6.113e-05     4.542e-05    6.8097e-04
sig_Smell2      -1.5461e-04    1.8042e-04    1.1378e-04    1.0951e-04
sig_Colour2      -2.879e-05    2.7208e-04    1.5413e-04    1.0643e-04
sig_Deadwood2   -1.0122e-04    1.4837e-04    1.3081e-04    1.1969e-04
                 sig_Smell2   sig_Colour2 sig_Deadwood2
asc_C           -1.5073e-04    -6.883e-05    -3.246e-05
mu_Tax            7.698e-05    1.1978e-04     6.720e-05
mu_Colour2       -8.224e-05    -4.154e-05     8.492e-06
mu_Colour       -1.0677e-04    -4.022e-06     1.162e-05
mu_Smell2        -4.440e-05    -7.163e-05    -2.581e-06
mu_Smell          4.869e-05     3.525e-05     3.485e-05
mu_Sound2         2.372e-05     7.265e-05     1.856e-05
mu_Sound          4.979e-05     2.039e-05     1.175e-05
mu_Deadwood2      3.667e-05    1.1203e-04     6.321e-05
mu_Deadwood      -4.869e-05     3.388e-06     1.286e-05
sig_Tax          -6.647e-05    -9.015e-05    -3.361e-05
sig_Sound        4.9307e-04    3.7859e-04    1.3037e-04
sig_Smell       -1.5461e-04    -2.879e-05   -1.0122e-04
sig_Colour       1.8042e-04    2.7208e-04    1.4837e-04
sig_Deadwood     1.1378e-04    1.5413e-04    1.3081e-04
sig_Sound2       1.0951e-04    1.0643e-04    1.1969e-04
sig_Smell2         0.001114     9.855e-05     7.760e-05
sig_Colour2       9.855e-05    7.6780e-04    1.7080e-04
sig_Deadwood2     7.760e-05    1.7080e-04    8.9899e-04

Robust covariance matrix:
                      asc_C        mu_Tax    mu_Colour2     mu_Colour
asc_C              0.001069    -5.241e-05    2.0910e-04    2.5893e-04
mu_Tax           -5.241e-05      0.002250    -7.919e-05   -1.5360e-04
mu_Colour2       2.0910e-04    -7.919e-05    4.7264e-04    2.8334e-04
mu_Colour        2.5893e-04   -1.5360e-04    2.8334e-04    7.8126e-04
mu_Smell2        1.7558e-04     1.745e-05     9.254e-05    1.5242e-04
mu_Smell         2.2068e-04    4.5152e-04    -2.376e-06   -2.5576e-04
mu_Sound2        1.6818e-04    -2.247e-05     6.992e-05     7.112e-05
mu_Sound         1.5809e-04    1.8671e-04    -5.953e-05   -2.8803e-04
mu_Deadwood2     1.7250e-04    3.9401e-04     3.558e-05     6.486e-05
mu_Deadwood      3.6076e-04    1.5006e-04    1.8960e-04    1.2615e-04
sig_Tax         -1.4917e-04     -0.001053    1.3710e-04    2.2444e-04
sig_Sound        4.2255e-04    1.1069e-04    -2.679e-05    3.3867e-04
sig_Smell        1.1378e-04     9.756e-05    -8.189e-05     4.012e-05
sig_Colour       1.4115e-04    3.3726e-04    -6.613e-05    1.0745e-04
sig_Deadwood     1.3453e-04     8.964e-06     4.961e-05    2.1355e-04
sig_Sound2       -1.798e-05    1.7096e-04    -9.662e-06    -6.931e-05
sig_Smell2        2.579e-06    1.1503e-04   -1.2447e-04   -1.4668e-04
sig_Colour2       5.372e-05    3.1484e-04    -6.124e-05    -2.695e-05
sig_Deadwood2    1.1567e-04    1.1696e-04     4.057e-05     4.072e-05
                  mu_Smell2      mu_Smell     mu_Sound2      mu_Sound
asc_C            1.7558e-04    2.2068e-04    1.6818e-04    1.5809e-04
mu_Tax            1.745e-05    4.5152e-04    -2.247e-05    1.8671e-04
mu_Colour2        9.254e-05    -2.376e-06     6.992e-05    -5.953e-05
mu_Colour        1.5242e-04   -2.5576e-04     7.112e-05   -2.8803e-04
mu_Smell2        3.2630e-04    1.1092e-04     2.253e-05    -6.807e-06
mu_Smell         1.1092e-04    8.2512e-04     2.670e-05    1.5693e-04
mu_Sound2         2.253e-05     2.670e-05    4.4262e-04    2.3916e-04
mu_Sound         -6.807e-06    1.5693e-04    2.3916e-04    7.9721e-04
mu_Deadwood2      3.912e-05    2.4366e-04     6.570e-05     3.253e-05
mu_Deadwood       9.849e-05     8.013e-05     8.654e-05    1.0748e-04
sig_Tax           1.408e-05   -5.3966e-04     4.343e-05   -2.0205e-04
sig_Sound       -3.3826e-04    2.6336e-04   -3.4845e-04     -0.002300
sig_Smell        -2.480e-05   -2.8579e-04    -7.626e-05    -1.237e-05
sig_Colour       -4.743e-05    1.6389e-04    -7.113e-06   -1.4620e-04
sig_Deadwood      2.627e-05    -7.085e-05     6.354e-05    1.3278e-04
sig_Sound2       -5.539e-06    1.3434e-04     9.393e-05    1.8509e-04
sig_Smell2       -5.868e-05    1.4933e-04    -7.218e-06     1.375e-05
sig_Colour2     -1.0705e-04    1.5324e-04     8.711e-05     7.537e-05
sig_Deadwood2     5.116e-06    1.2660e-04     6.723e-06     3.979e-05
               mu_Deadwood2   mu_Deadwood       sig_Tax     sig_Sound
asc_C            1.7250e-04    3.6076e-04   -1.4917e-04    4.2255e-04
mu_Tax           3.9401e-04    1.5006e-04     -0.001053    1.1069e-04
mu_Colour2        3.558e-05    1.8960e-04    1.3710e-04    -2.679e-05
mu_Colour         6.486e-05    1.2615e-04    2.2444e-04    3.3867e-04
mu_Smell2         3.912e-05     9.849e-05     1.408e-05   -3.3826e-04
mu_Smell         2.4366e-04     8.013e-05   -5.3966e-04    2.6336e-04
mu_Sound2         6.570e-05     8.654e-05     4.343e-05   -3.4845e-04
mu_Sound          3.253e-05    1.0748e-04   -2.0205e-04     -0.002300
mu_Deadwood2     5.6094e-04    2.5142e-04   -4.1415e-04    2.8185e-04
mu_Deadwood      2.5142e-04    7.0895e-04   -1.0905e-04     -0.001773
sig_Tax         -4.1415e-04   -1.0905e-04      0.003239     -0.001531
sig_Sound        2.8185e-04     -0.001773     -0.001531      0.061099
sig_Smell        -1.733e-05     2.088e-05   -3.7223e-04      0.002177
sig_Colour       2.7503e-04    -6.413e-05   -5.4908e-04      0.006823
sig_Deadwood      9.758e-05    1.1739e-04    -7.514e-05      0.001415
sig_Sound2        6.621e-05     4.394e-05   -1.3636e-04     -0.002102
sig_Smell2        8.877e-05    -4.905e-05   -2.3202e-04      0.001956
sig_Colour2      2.0755e-04    -5.495e-05   -3.7244e-04      0.001660
sig_Deadwood2    2.0310e-04     9.387e-05   -1.0621e-04    8.3464e-04
                  sig_Smell    sig_Colour  sig_Deadwood    sig_Sound2
asc_C            1.1378e-04    1.4115e-04    1.3453e-04    -1.798e-05
mu_Tax            9.756e-05    3.3726e-04     8.964e-06    1.7096e-04
mu_Colour2       -8.189e-05    -6.613e-05     4.961e-05    -9.662e-06
mu_Colour         4.012e-05    1.0745e-04    2.1355e-04    -6.931e-05
mu_Smell2        -2.480e-05    -4.743e-05     2.627e-05    -5.539e-06
mu_Smell        -2.8579e-04    1.6389e-04    -7.085e-05    1.3434e-04
mu_Sound2        -7.626e-05    -7.113e-06     6.354e-05     9.393e-05
mu_Sound         -1.237e-05   -1.4620e-04    1.3278e-04    1.8509e-04
mu_Deadwood2     -1.733e-05    2.7503e-04     9.758e-05     6.621e-05
mu_Deadwood       2.088e-05    -6.413e-05    1.1739e-04     4.394e-05
sig_Tax         -3.7223e-04   -5.4908e-04    -7.514e-05   -1.3636e-04
sig_Sound          0.002177      0.006823      0.001415     -0.002102
sig_Smell          0.004570    9.7136e-04    3.1173e-04   -1.4083e-04
sig_Colour       9.7136e-04      0.003690    7.6971e-04     8.863e-05
sig_Deadwood     3.1173e-04    7.6971e-04      0.002187     5.921e-05
sig_Sound2      -1.4083e-04     8.863e-05     5.921e-05    8.1811e-04
sig_Smell2        1.838e-05    6.6767e-04    1.8431e-04    2.0337e-04
sig_Colour2       4.849e-05    7.6107e-04    3.6489e-04    1.7303e-04
sig_Deadwood2   -1.4405e-04    4.2558e-04    3.0225e-04    1.4029e-04
                 sig_Smell2   sig_Colour2 sig_Deadwood2
asc_C             2.579e-06     5.372e-05    1.1567e-04
mu_Tax           1.1503e-04    3.1484e-04    1.1696e-04
mu_Colour2      -1.2447e-04    -6.124e-05     4.057e-05
mu_Colour       -1.4668e-04    -2.695e-05     4.072e-05
mu_Smell2        -5.868e-05   -1.0705e-04     5.116e-06
mu_Smell         1.4933e-04    1.5324e-04    1.2660e-04
mu_Sound2        -7.218e-06     8.711e-05     6.723e-06
mu_Sound          1.375e-05     7.537e-05     3.979e-05
mu_Deadwood2      8.877e-05    2.0755e-04    2.0310e-04
mu_Deadwood      -4.905e-05    -5.495e-05     9.387e-05
sig_Tax         -2.3202e-04   -3.7244e-04   -1.0621e-04
sig_Sound          0.001956      0.001660    8.3464e-04
sig_Smell         1.838e-05     4.849e-05   -1.4405e-04
sig_Colour       6.6767e-04    7.6107e-04    4.2558e-04
sig_Deadwood     1.8431e-04    3.6489e-04    3.0225e-04
sig_Sound2       2.0337e-04    1.7303e-04    1.4029e-04
sig_Smell2         0.001389    3.1116e-04    1.7617e-04
sig_Colour2      3.1116e-04    9.5680e-04    2.9685e-04
sig_Deadwood2    1.7617e-04    2.9685e-04      0.001036

Classical correlation matrix:
                      asc_C        mu_Tax    mu_Colour2     mu_Colour
asc_C              1.000000      0.026578      0.335044      0.401535
mu_Tax             0.026578      1.000000     -0.006181     -0.100036
mu_Colour2         0.335044     -0.006181      1.000000      0.359243
mu_Colour          0.401535     -0.100036      0.359243      1.000000
mu_Smell2          0.390473      0.052765      0.140345      0.244849
mu_Smell           0.205478      0.294199     -0.051356     -0.325403
mu_Sound2          0.187892      0.108127     -0.013262      0.064528
mu_Sound           0.009092      0.247979     -0.198203     -0.417638
mu_Deadwood2       0.213697      0.284330      0.013299      0.083137
mu_Deadwood        0.396406      0.128202      0.214743      0.183992
sig_Tax           -0.110169     -0.506906      0.008963      0.104856
sig_Sound          0.104283     -0.041942      0.055569      0.059642
sig_Smell          0.077183     -0.007715      0.017349     -0.004956
sig_Colour        -0.045809      0.071060      0.020977      0.103089
sig_Deadwood      -0.041363      0.057447      0.054388      0.089971
sig_Sound2        -0.118228      0.075129      0.021025     -0.039521
sig_Smell2        -0.168360      0.047542     -0.114174     -0.106153
sig_Colour2       -0.092617      0.089118     -0.069482     -0.004817
sig_Deadwood2     -0.040358      0.046205      0.013127      0.012857
                  mu_Smell2      mu_Smell     mu_Sound2      mu_Sound
asc_C              0.390473      0.205478      0.187892      0.009092
mu_Tax             0.052765      0.294199      0.108127      0.247979
mu_Colour2         0.140345     -0.051356     -0.013262     -0.198203
mu_Colour          0.244849     -0.325403      0.064528     -0.417638
mu_Smell2          1.000000      0.223988     -0.028481     -0.085829
mu_Smell           0.223988      1.000000      0.046338      0.181084
mu_Sound2         -0.028481      0.046338      1.000000      0.214322
mu_Sound          -0.085829      0.181084      0.214322      1.000000
mu_Deadwood2      -0.002645      0.241645      0.101338      0.014587
mu_Deadwood        0.139180     -0.004177      0.023414     -0.017576
sig_Tax           -0.046569     -0.288557     -0.082540     -0.225828
sig_Sound         -0.015516      0.028032      0.019943     -0.196695
sig_Smell         -0.013926     -0.096538     -0.005524      0.020057
sig_Colour         0.012972      0.058924      0.042044     -0.009349
sig_Deadwood       0.010013     -0.031019      0.052560      0.111672
sig_Sound2         0.007983      0.063139     -0.046251      0.052259
sig_Smell2        -0.071279      0.050977      0.034379      0.055038
sig_Colour2       -0.138525      0.044460      0.126867      0.027147
sig_Deadwood2     -0.004613      0.040626      0.029957      0.014455
               mu_Deadwood2   mu_Deadwood       sig_Tax     sig_Sound
asc_C              0.213697      0.396406     -0.110169       0.10428
mu_Tax             0.284330      0.128202     -0.506906      -0.04194
mu_Colour2         0.013299      0.214743      0.008963       0.05557
mu_Colour          0.083137      0.183992      0.104856       0.05964
mu_Smell2         -0.002645      0.139180     -0.046569      -0.01552
mu_Smell           0.241645     -0.004177     -0.288557       0.02803
mu_Sound2          0.101338      0.023414     -0.082540       0.01994
mu_Sound           0.014587     -0.017576     -0.225828      -0.19669
mu_Deadwood2       1.000000      0.332258     -0.258519       0.03423
mu_Deadwood        0.332258      1.000000     -0.100510      -0.14381
sig_Tax           -0.258519     -0.100510      1.000000      -0.01002
sig_Sound          0.034225     -0.143807     -0.010021       1.00000
sig_Smell         -0.051329      0.027146     -0.035465       0.07437
sig_Colour         0.124111      0.041121     -0.054672       0.30073
sig_Deadwood       0.096056      0.110044     -0.039591       0.04588
sig_Sound2         0.077083      0.009571     -0.040536      -0.17228
sig_Smell2         0.049477     -0.056567     -0.039342       0.09320
sig_Colour2        0.182083      0.004742     -0.064282       0.08621
sig_Deadwood2      0.094941      0.016632     -0.022145       0.02743
                  sig_Smell    sig_Colour  sig_Deadwood    sig_Sound2
asc_C              0.077183     -0.045809      -0.04136     -0.118228
mu_Tax            -0.007715      0.071060       0.05745      0.075129
mu_Colour2         0.017349      0.020977       0.05439      0.021025
mu_Colour         -0.004956      0.103089       0.08997     -0.039521
mu_Smell2         -0.013926      0.012972       0.01001      0.007983
mu_Smell          -0.096538      0.058924      -0.03102      0.063139
mu_Sound2         -0.005524      0.042044       0.05256     -0.046251
mu_Sound           0.020057     -0.009349       0.11167      0.052259
mu_Deadwood2      -0.051329      0.124111       0.09606      0.077083
mu_Deadwood        0.027146      0.041121       0.11004      0.009571
sig_Tax           -0.035465     -0.054672      -0.03959     -0.040536
sig_Sound          0.074370      0.300725       0.04588     -0.172281
sig_Smell          1.000000      0.230185       0.07290     -0.050713
sig_Colour         0.230185      1.000000       0.14119      0.044921
sig_Deadwood       0.072902      0.141191       1.00000      0.041124
sig_Sound2        -0.050713      0.044921       0.04112      1.000000
sig_Smell2        -0.069546      0.103646       0.08053      0.125717
sig_Colour2       -0.015600      0.188290       0.13141      0.147187
sig_Deadwood2     -0.050690      0.094893       0.10307      0.152969
                 sig_Smell2   sig_Colour2 sig_Deadwood2
asc_C              -0.16836     -0.092617     -0.040358
mu_Tax              0.04754      0.089118      0.046205
mu_Colour2         -0.11417     -0.069482      0.013127
mu_Colour          -0.10615     -0.004817      0.012857
mu_Smell2          -0.07128     -0.138525     -0.004613
mu_Smell            0.05098      0.044460      0.040626
mu_Sound2           0.03438      0.126867      0.029957
mu_Sound            0.05504      0.027147      0.014455
mu_Deadwood2        0.04948      0.182083      0.094941
mu_Deadwood        -0.05657      0.004742      0.016632
sig_Tax            -0.03934     -0.064282     -0.022145
sig_Sound           0.09320      0.086208      0.027435
sig_Smell          -0.06955     -0.015600     -0.050690
sig_Colour          0.10365      0.188290      0.094893
sig_Deadwood        0.08053      0.131415      0.103073
sig_Sound2          0.12572      0.147187      0.152969
sig_Smell2          1.00000      0.106547      0.077533
sig_Colour2         0.10655      1.000000      0.205577
sig_Deadwood2       0.07753      0.205577      1.000000

Robust correlation matrix:
                      asc_C        mu_Tax    mu_Colour2     mu_Colour
asc_C              1.000000     -0.033789      0.294131       0.28328
mu_Tax            -0.033789      1.000000     -0.076798      -0.11586
mu_Colour2         0.294131     -0.076798      1.000000       0.46627
mu_Colour          0.283282     -0.115859      0.466270       1.00000
mu_Smell2          0.297239      0.020362      0.235648       0.30189
mu_Smell           0.234938      0.331408     -0.003805      -0.31855
mu_Sound2          0.244449     -0.022523      0.152864       0.12095
mu_Sound           0.171222      0.139421     -0.096977      -0.36496
mu_Deadwood2       0.222732      0.350740      0.069109       0.09797
mu_Deadwood        0.414338      0.118825      0.327547       0.16950
sig_Tax           -0.080158     -0.390160      0.110816       0.14110
sig_Sound          0.052276      0.009442     -0.004986       0.04902
sig_Smell          0.051469      0.030427     -0.055718       0.02123
sig_Colour         0.071052      0.117048     -0.050072       0.06328
sig_Deadwood       0.087960      0.004041      0.048792       0.16336
sig_Sound2        -0.019223      0.126014     -0.015538      -0.08670
sig_Smell2         0.002116      0.065076     -0.153631      -0.14082
sig_Colour2        0.053113      0.214592     -0.091068      -0.03117
sig_Deadwood2      0.109903      0.076619      0.057977       0.04527
                  mu_Smell2      mu_Smell     mu_Sound2      mu_Sound
asc_C              0.297239      0.234938      0.244449      0.171222
mu_Tax             0.020362      0.331408     -0.022523      0.139421
mu_Colour2         0.235648     -0.003805      0.152864     -0.096977
mu_Colour          0.301888     -0.318546      0.120948     -0.364961
mu_Smell2          1.000000      0.213775      0.059272     -0.013346
mu_Smell           0.213775      1.000000      0.044180      0.193496
mu_Sound2          0.059272      0.044180      1.000000      0.402604
mu_Sound          -0.013346      0.193496      0.402604      1.000000
mu_Deadwood2       0.091438      0.358145      0.131848      0.048649
mu_Deadwood        0.204784      0.104773      0.154496      0.142968
sig_Tax            0.013701     -0.330129      0.036277     -0.125748
sig_Sound         -0.075758      0.037092     -0.067005     -0.329562
sig_Smell         -0.020311     -0.147176     -0.053618     -0.006482
sig_Colour        -0.043226      0.093921     -0.005566     -0.085237
sig_Deadwood       0.031099     -0.052739      0.064580      0.100548
sig_Sound2        -0.010722      0.163513      0.156092      0.229184
sig_Smell2        -0.087163      0.139499     -0.009207      0.013065
sig_Colour2       -0.191579      0.172460      0.133855      0.086296
sig_Deadwood2      0.008799      0.136937      0.009929      0.043788
               mu_Deadwood2   mu_Deadwood       sig_Tax     sig_Sound
asc_C               0.22273       0.41434      -0.08016      0.052276
mu_Tax              0.35074       0.11882      -0.39016      0.009442
mu_Colour2          0.06911       0.32755       0.11082     -0.004986
mu_Colour           0.09797       0.16950       0.14110      0.049018
mu_Smell2           0.09144       0.20478       0.01370     -0.075758
mu_Smell            0.35815       0.10477      -0.33013      0.037092
mu_Sound2           0.13185       0.15450       0.03628     -0.067005
mu_Sound            0.04865       0.14297      -0.12575     -0.329562
mu_Deadwood2        1.00000       0.39869      -0.30727      0.048143
mu_Deadwood         0.39869       1.00000      -0.07197     -0.269426
sig_Tax            -0.30727      -0.07197       1.00000     -0.108856
sig_Sound           0.04814      -0.26943      -0.10886      1.000000
sig_Smell          -0.01083       0.01160      -0.09676      0.130301
sig_Colour          0.19115      -0.03965      -0.15883      0.454352
sig_Deadwood        0.08809       0.09426      -0.02823      0.122362
sig_Sound2          0.09774       0.05769      -0.08377     -0.297362
sig_Smell2          0.10058      -0.04943      -0.10940      0.212290
sig_Colour2         0.28331      -0.06671      -0.21158      0.217173
sig_Deadwood2       0.26643       0.10953      -0.05799      0.104914
                  sig_Smell    sig_Colour  sig_Deadwood    sig_Sound2
