Variable,Winter,Spring,Summer,Autumn,Pooled..scale.fixed,Pooled..scale.variable
asc_C,-1.287*** (0.270),-0.143 (0.254),-0.828*** (0.305),-0.304 (0.282),-0.661*** (0.137),-1.161*** (0.118)
mu_Tax,-3.446*** (0.101),-3.899*** (0.134),-3.466*** (0.134),-3.850*** (0.122),-3.681*** (0.070),-3.637*** (0.090)
mu_Colour2,0.035 (0.048),0.037 (0.048),0.070 (0.053),0.200*** (0.050),0.087*** (0.024),0.086*** (0.026)
mu_Colour,0.153** (0.060),0.019 (0.057),0.119* (0.064),0.311*** (0.060),0.152*** (0.029),0.150*** (0.036)
mu_Smell2,0.062 (0.039),0.033 (0.039),0.020 (0.043),0.107*** (0.039),0.057*** (0.020),0.056*** (0.021)
mu_Smell,0.000 (0.063),-0.006 (0.063),-0.049 (0.064),0.058 (0.061),-0.001 (0.031),-0.010 (0.035)
mu_Sound2,0.392*** (0.049),0.156*** (0.045),0.088* (0.045),0.243*** (0.046),0.218*** (0.023),0.222*** (0.025)
mu_Sound,0.268*** (0.057),0.235*** (0.058),0.082 (0.061),0.229*** (0.058),0.202*** (0.029),0.202*** (0.036)
mu_Deadwood2,0.622*** (0.049),0.499*** (0.047),0.566*** (0.052),0.580*** (0.048),0.560*** (0.024),0.574*** (0.032)
mu_Deadwood,0.283*** (0.058),0.210*** (0.056),0.279*** (0.059),0.343*** (0.058),0.274*** (0.028),0.277*** (0.033)
sig_Tax,3.016*** (0.130),3.442*** (0.168),2.976*** (0.161),2.944*** (0.140),3.079*** (0.076),3.109*** (0.167)
sig_Colour2,-0.082 (0.318),-0.007 (0.140),0.267 (0.718),0.085 (0.095),-0.365 (0.259),0.151 (0.836)
sig_Colour,-0.286*** (0.081),0.159 (0.147),0.045 (0.347),-0.066 (0.121),-0.001 (0.065),0.299 (0.312)
sig_Smell2,0.030 (0.169),0.295*** (0.081),0.219 (0.150),0.176** (0.079),0.298** (0.119),0.213** (0.102)
sig_Smell,0.232 (0.144),0.059 (0.116),0.047 (0.096),0.227*** (0.082),-0.021 (0.170),-0.048 (0.099)
sig_Sound2,0.420 (0.422),-0.260** (0.118),0.513** (0.247),0.536*** (0.080),0.416*** (0.074),0.488*** (0.156)
sig_Sound,-0.094 (0.116),-0.245*** (0.079),0.292* (0.151),-0.083 (0.115),-0.079 (0.081),0.186 (0.151)
sig_Deadwood2,0.298 (0.234),-0.279 (0.225),0.575** (0.224),-0.058 (0.101),-0.089 (0.136),-0.090 (0.809)
sig_Deadwood,0.296 (0.213),-0.326*** (0.107),0.136 (0.174),0.194 (0.119),0.084 (0.163),-0.060 (0.660)
sig_Sound_Colour,0.022 (0.145),-0.164 (0.216),0.109 (0.471),-0.199 (0.163),-0.357*** (0.078),-0.330 (0.235)
sig_Smell_Colour,0.079 (0.268),-0.010 (0.157),0.039 (0.483),-0.202 (0.132),0.069 (0.084),0.095 (0.145)
sig_Deadwood_Colour,-0.090 (0.224),-0.109 (0.103),-0.030 (0.893),-0.135 (0.172),-0.354*** (0.069),-0.000 (0.292)
sig_Sound_Smell,-0.489*** (0.165),0.345** (0.135),0.571 (0.358),0.044 (0.108),-0.240 (0.240),-0.208 (0.137)
sig_Colour_Smell,0.084 (0.104),0.048 (0.077),0.015 (0.407),-0.036 (0.108),-0.099 (0.071),0.055 (0.111)
sig_Deadwood_Smell,-0.091 (0.140),0.339** (0.162),0.459* (0.257),0.022 (0.113),-0.256 (0.280),-0.032 (0.109)
sig_Smell_Sound,-0.318** (0.145),0.355** (0.138),-0.136 (0.146),0.024 (0.096),0.426*** (0.089),0.255* (0.155)
sig_Colour_Sound,-0.207* (0.114),0.518*** (0.101),-0.662*** (0.206),0.085 (0.196),0.485*** (0.156),0.026 (0.223)
sig_Deadwood_Sound,-0.200 (0.192),0.301*** (0.116),-0.415*** (0.110),-0.169 (0.119),0.466*** (0.084),0.045 (0.159)
sig_Sound_Deadwood,0.225* (0.126),-0.077 (0.116),0.156 (0.253),0.103 (0.141),-0.011 (0.210),0.026 (0.316)
sig_Smell_Deadwood,0.390 (0.276),-0.458*** (0.094),-0.006 (0.312),0.086 (0.130),0.060 (0.257),0.023 (0.432)
sig_Colour_Deadwood,0.515*** (0.118),-0.495*** (0.092),-0.125 (0.374),0.040 (0.183),0.004 (0.247),-0.127 (0.147)
sig_Sound2_Colour,0.169 (0.138),0.336*** (0.111),0.212 (0.203),0.340*** (0.082),-0.528*** (0.139),0.195* (0.116)
sig_Smell2_Colour,-0.105 (0.592),0.150 (0.109),-0.125 (0.128),0.149 (0.093),-0.219 (0.143),0.096 (0.103)
sig_Deadwood2_Colour,-0.163 (0.664),0.194 (0.173),0.111 (0.208),0.320*** (0.100),-0.331* (0.200),-0.073 (0.120)
sig_Sound2_Smell,0.435*** (0.151),0.427*** (0.120),0.156 (0.248),-0.351*** (0.106),-0.047 (0.160),0.515*** (0.175)
sig_Colour2_Smell,-0.022 (0.213),0.273** (0.120),0.226 (0.276),0.192 (0.136),0.404*** (0.105),0.275* (0.161)
sig_Deadwood2_Smell,0.358** (0.164),0.496** (0.193),0.213 (0.172),-0.349*** (0.103),0.285** (0.122),0.541*** (0.144)
sig_Smell2_Sound,0.230 (0.385),-0.210 (0.136),0.508*** (0.084),0.539*** (0.073),0.335** (0.135),0.505*** (0.082)
sig_Colour2_Sound,0.513*** (0.195),-0.238 (0.161),0.724*** (0.247),0.857*** (0.074),0.583*** (0.092),0.793*** (0.126)
sig_Deadwood2_Sound,0.678** (0.298),-0.282* (0.168),0.630*** (0.169),0.813*** (0.092),0.411*** (0.129),0.751*** (0.186)
sig_Sound2_Deadwood,-0.003 (0.209),0.242* (0.144),-0.338 (0.232),0.306*** (0.113),0.104 (0.128),0.016 (0.158)
sig_Smell2_Deadwood,-0.077 (0.281),0.219** (0.100),-0.059 (0.113),0.119 (0.092),0.105 (0.203),-0.216 (0.173)
sig_Colour2_Deadwood,0.303 (0.222),0.031 (0.154),0.058 (0.195),0.203 (0.132),0.209* (0.117),-0.173 (0.357)
sig_Sound_Colour2,0.255 (0.443),0.473*** (0.136),0.457* (0.236),0.533*** (0.158),-0.638*** (0.156),0.255* (0.137)
sig_Smell_Colour2,0.001 (0.193),-0.027 (0.080),0.082 (0.209),0.108 (0.091),-0.109 (0.096),0.221*** (0.085)
sig_Deadwood_Colour2,-0.178 (0.482),-0.068 (0.257),0.225 (0.541),0.263* (0.152),0.206 (0.195),-0.043 (0.532)
sig_Sound_Smell2,0.755*** (0.209),0.892*** (0.137),0.313 (0.285),-0.563*** (0.145),0.257 (0.186),1.074*** (0.130)
sig_Colour_Smell2,0.226 (0.238),0.592*** (0.186),0.405 (0.497),-0.163 (0.140),0.553*** (0.156),0.396*** (0.150)
sig_Deadwood_Smell2,-0.036 (0.233),0.456*** (0.113),0.230 (0.331),-0.030 (0.148),0.469*** (0.136),0.396* (0.231)
sig_Smell_Sound2,0.342** (0.155),-0.145 (0.190),0.642* (0.334),0.619*** (0.075),0.481*** (0.099),0.612*** (0.142)
sig_Colour_Sound2,0.842*** (0.205),-0.030 (0.141),0.540*** (0.182),1.156*** (0.081),0.469*** (0.147),1.043*** (0.191)
sig_Deadwood_Sound2,0.525*** (0.198),-0.213 (0.182),0.504 (0.330),0.617*** (0.123),0.476*** (0.135),0.581*** (0.138)
sig_Sound_Deadwood2,0.396 (0.437),0.186 (0.150),-0.149 (0.214),0.645*** (0.137),0.289* (0.151),0.060 (0.846)
sig_Smell_Deadwood2,0.257 (0.177),0.088 (0.157),0.004 (0.117),0.230** (0.106),0.257 (0.191),-0.303 (0.298)
sig_Colour_Deadwood2,0.221 (0.244),0.074 (0.236),-0.486** (0.218),0.301** (0.129),0.266* (0.156),-0.043 (0.758)
sig_Sound1_Colour2,-0.307* (0.175),-0.031 (0.331),0.151 (0.851),-0.284 (0.266),-0.752*** (0.102),-0.318 (0.787)
sig_Smell1_Colour2,-0.311** (0.128),0.142 (0.166),0.239 (0.379),-0.225 (0.139),-0.027 (0.075),0.242 (0.222)
sig_Deadwood1_Colour2,-0.467** (0.194),0.127 (0.158),-0.013 (0.935),-0.119 (0.186),-0.413*** (0.079),0.341 (0.426)
sig_Sound1_Smell2,-0.806*** (0.303),0.471** (0.219),0.812*** (0.151),-0.100 (0.142),-0.437 (0.291),-0.268 (0.167)
sig_Colour1_Smell2,0.085 (0.191),0.367** (0.156),0.369* (0.208),0.126 (0.114),-0.500 (0.311),-0.100 (1.038)
sig_Deadwood1_Smell2,0.185 (0.132),0.064 (0.189),0.200 (0.535),-0.394*** (0.139),0.060 (0.190),0.295 (0.578)
sig_Smell1_Sound2,-0.289* (0.159),0.451*** (0.093),-0.328 (0.219),0.031 (0.121),0.387*** (0.140),0.093 (0.231)
sig_Colour1_Sound2,-0.132 (0.259),0.300** (0.123),-0.658*** (0.218),0.169 (0.190),0.589*** (0.163),0.198 (0.347)
sig_Deadwood1_Sound2,-0.162 (0.179),0.614*** (0.182),-0.545*** (0.211),-0.453*** (0.161),0.349** (0.166),-0.379 (0.401)
sig_Sound1_Deadwood2,0.431** (0.205),-0.082 (0.155),0.158 (0.354),0.249 (0.230),-0.031 (0.341),0.026 (0.294)
sig_Smell1_Deadwood2,0.432*** (0.114),-0.473*** (0.078),-0.253 (0.285),-0.028 (0.149),-0.042 (0.386),-0.071 (0.125)
sig_Colour1_Deadwood2,0.687*** (0.191),-0.831*** (0.093),-0.315 (0.206),0.233 (0.186),0.136 (0.248),-0.375* (0.213)
Gender,0.139 (0.126),-0.125 (0.124),-0.079 (0.137),-0.232* (0.127),-0.063 (0.064),0.919*** (0.036)
Age,-0.718*** (0.139),-0.619*** (0.141),-0.041 (0.137),-0.350** (0.142),-0.444*** (0.069),0.961*** (0.037)
Distance,-0.000 (0.007),-0.001 (0.007),-0.000 (0.007),0.005 (0.007),0.000 (0.004),0.925*** (0.036)
Income,-0.357*** (0.101),-0.368*** (0.099),-0.148 (0.101),-0.365*** (0.099),-0.313*** (0.049),NA (NA)
Impairment_Smell,-0.210 (0.216),-0.295* (0.179),0.149 (0.225),0.136 (0.202),-0.037 (0.101),-0.078 (0.066)
Country,0.017 (0.126),-0.153 (0.125),-0.399*** (0.130),-0.239* (0.129),-0.182*** (0.064),-0.408*** (0.072)
White,0.057 (0.155),-0.204 (0.148),-0.258 (0.158),-0.269* (0.161),-0.167** (0.076),0.000 (0.004)
Urbanicity,-0.090 (0.137),-0.329** (0.130),-0.183 (0.141),-0.120 (0.133),-0.198*** (0.067),-0.325*** (0.053)
asc_C,-1.287*** (0.270),-0.143 (0.254),-0.828*** (0.305),-0.304 (0.282),-0.661*** (0.137),-0.093 (0.128)
mu_Tax,-3.446*** (0.101),-3.899*** (0.134),-3.466*** (0.134),-3.850*** (0.122),-3.681*** (0.070),0.084 (0.100)
mu_Colour2,0.035 (0.048),0.037 (0.048),0.070 (0.053),0.200*** (0.050),0.087*** (0.024),-0.047 (0.104)
mu_Colour,0.153** (0.060),0.019 (0.057),0.119* (0.064),0.311*** (0.060),0.152*** (0.029),-0.198*** (0.069)
mu_Smell2,0.062 (0.039),0.033 (0.039),0.020 (0.043),0.107*** (0.039),0.057*** (0.020),-0.176** (0.090)
mu_Smell,0.000 (0.063),-0.006 (0.063),-0.049 (0.064),0.058 (0.061),-0.001 (0.031),-0.181** (0.080)
N,1879,1769,1767,1748,7163,7163
AIC,26835.260,25963.206,25417.026,25728.199,103831.259,104015.001
Adj.R2,0.278,0.258,0.273,0.256,0.267,0.266
LogLike,-13337.630,-12901.603,-12628.513,-12784.099,-51835.629,-51927.500
