Variable,Winter,Spring,Summer,Autumn,Pooled..scale.fixed
ASC,-1.417*** (0.220),-0.769*** (0.203),-1.406*** (0.228),-0.756*** (0.214),-1.107*** (0.105)
Tax,-3.663*** (0.106),-4.158*** (0.127),-3.498*** (0.124),-4.131*** (0.123),-3.846*** (0.050)
Colours: high,12.427*** (0.370),12.954*** (0.732),13.104*** (0.464),12.410*** (0.485),13.260*** (0.262)
Colours: medium,7.310*** (0.206),10.521*** (0.539),8.935*** (0.444),6.942*** (0.403),8.844*** (0.214)
Smells: high,7.381*** (0.215),8.959*** (0.432),9.129*** (0.358),8.271*** (0.366),8.871*** (0.238)
Smells: medium,0.890*** (0.179),-0.087 (0.393),-1.693*** (0.272),2.470*** (0.225),1.305*** (0.147)
Sounds: high,5.663*** (0.247),7.626*** (0.643),6.815*** (0.365),6.301*** (0.372),6.521*** (0.255)
Sounds: medium,-2.993*** (0.157),-3.897*** (0.433),-3.365*** (0.616),-4.163*** (0.374),-3.244*** (0.192)
Deadwood decomposition: high,-4.411*** (0.417),-3.857*** (0.436),-3.581*** (0.346),-4.960*** (0.266),-4.298*** (0.137)
Deadwood decomposition: medium,3.303*** (0.267),5.750*** (0.576),3.924*** (0.280),6.201*** (0.370),5.639*** (0.201)
Tax,3.358*** (0.115),3.526*** (0.141),3.187*** (0.154),3.410*** (0.136),3.169*** (0.070)
Colours: high,-4.690*** (0.145),9.251*** (0.390),17.177*** (0.462),6.894*** (0.246),6.886*** (0.119)
Colours: medium,-1.079*** (0.078),-0.634*** (0.237),0.874*** (0.098),-1.164*** (0.230),-0.207*** (0.075)
Smells: high,-6.998*** (0.190),6.367*** (0.204),-8.421*** (0.239),-8.545*** (0.213),6.998*** (0.094)
Smells: medium,4.275*** (0.153),-0.895*** (0.138),4.499*** (0.179),-0.996*** (0.168),-1.726*** (0.098)
Sounds: high,10.044*** (0.151),5.345*** (0.285),-3.617*** (0.153),-3.576*** (0.169),5.145*** (0.099)
Sounds: medium,0.611*** (0.124),0.516*** (0.164),-2.185*** (0.476),2.372*** (0.140),0.342** (0.146)
Deadwood decomposition: high,4.056*** (0.163),6.372*** (0.170),4.562*** (0.180),3.063*** (0.101),3.534*** (0.076)
Deadwood decomposition: medium,2.644*** (0.109),2.477*** (0.388),1.917*** (0.136),4.672*** (0.326),4.352*** (0.212)
Sounds: medium * Colours: medium,-2.488*** (0.117),2.388*** (0.239),1.609*** (0.237),2.728*** (0.204),3.905*** (0.085)
Smells: medium * Colours: medium,1.426*** (0.103),1.088*** (0.249),-0.285** (0.114),-0.599*** (0.200),-0.589*** (0.079)
Deadwood decomposition: medium * Colours: medium,-1.160*** (0.138),1.180*** (0.203),0.114 (0.093),-3.055*** (0.229),-0.085 (0.061)
Sounds: medium * Smells: medium,2.111*** (0.039),0.479*** (0.144),-1.508*** (0.214),-2.912*** (0.179),1.503*** (0.057)
Colours: medium * Smells: medium,-0.122 (0.162),-3.005*** (0.183),-0.696*** (0.233),-1.419*** (0.176),-1.313*** (0.116)
Deadwood decomposition: medium * Smells: medium,3.262*** (0.151),-1.164*** (0.211),2.785*** (0.105),-3.458*** (0.212),-1.912*** (0.106)
Smells: medium * Sounds: medium,-0.061 (0.091),-2.957*** (0.400),-1.490*** (0.152),-0.708*** (0.144),0.709*** (0.100)
Colours: medium * Sounds: medium,2.256*** (0.151),0.072 (0.276),4.270*** (0.266),-1.465*** (0.106),0.786*** (0.091)
Deadwood decomposition: medium * Sounds: medium,-0.284*** (0.106),-0.478** (0.234),1.437*** (0.093),-4.657*** (0.144),2.238*** (0.148)
Sounds: medium * Deadwood decomposition: medium,2.487*** (0.079),2.981*** (0.292),4.338*** (0.144),-2.564*** (0.283),4.737*** (0.198)
Smells: medium * Deadwood decomposition: medium,1.513*** (0.118),-1.628*** (0.217),-0.403** (0.189),2.618*** (0.212),0.750*** (0.116)
Colours: medium * Deadwood decomposition: medium,0.249* (0.128),4.186*** (0.210),1.322*** (0.277),8.989*** (0.302),5.443*** (0.154)
Sounds: high * Colours: medium,-3.635*** (0.096),-1.459*** (0.303),1.619*** (0.230),-2.080*** (0.239),0.058 (0.117)
Smells: high * Colours: medium,-3.504*** (0.084),5.401*** (0.236),6.092*** (0.240),5.025*** (0.161),5.045*** (0.086)
Deadwood decomposition: high * Colours: medium,-2.088*** (0.135),3.905*** (0.375),6.629*** (0.246),5.216*** (0.242),3.032*** (0.102)
Sounds: high * Smells: medium,1.085*** (0.156),-1.840*** (0.220),-1.248** (0.556),-3.077*** (0.294),-0.955*** (0.152)
Colours: high * Smells: medium,-7.347*** (0.150),5.610*** (0.339),-6.747*** (0.328),-7.782*** (0.255),6.604*** (0.087)
Deadwood decomposition: high * Smells: medium,-4.974*** (0.251),2.762*** (0.259),-3.385*** (0.212),-4.318*** (0.241),3.753*** (0.227)
Smells: high * Sounds: medium,0.088 (0.141),1.887*** (0.251),-0.945*** (0.205),2.781*** (0.256),-0.494*** (0.090)
Colours: high * Sounds: medium,7.631*** (0.170),6.056*** (0.334),-1.779*** (0.222),-0.597*** (0.152),3.241*** (0.098)
Deadwood decomposition: high * Sounds: medium,3.906*** (0.193),3.632*** (0.417),-0.633*** (0.124),2.960*** (0.132),2.138*** (0.092)
Sounds: high * Deadwood decomposition: medium,2.611*** (0.073),-0.433** (0.194),3.365*** (0.228),2.361*** (0.130),1.870*** (0.103)
Smells: high * Deadwood decomposition: medium,-0.099 (0.076),3.613*** (0.245),1.508*** (0.155),1.773*** (0.126),0.907*** (0.071)
Colours: high * Deadwood decomposition: medium,-0.553*** (0.078),-1.832*** (0.205),-0.788*** (0.197),-3.970*** (0.131),-1.309*** (0.082)
Sounds: medium * Colours: high,-4.890*** (0.099),-0.161 (0.255),3.568*** (0.264),2.576*** (0.165),1.101*** (0.095)
Smells: medium * Colours: high,-1.932*** (0.109),4.907*** (0.323),6.285*** (0.246),6.435*** (0.176),4.932*** (0.105)
Deadwood decomposition: medium * Colours: high,-2.257*** (0.185),-2.066*** (0.247),2.854*** (0.239),0.800*** (0.166),2.468*** (0.101)
Sounds: medium * Smells: high,-3.838*** (0.204),3.238*** (0.238),-4.661*** (0.234),-9.242*** (0.225),3.796*** (0.088)
Colours: medium * Smells: high,-9.991*** (0.225),4.411*** (0.227),-6.119*** (0.201),-8.730*** (0.268),8.862*** (0.121)
Deadwood decomposition: medium * Smells: high,-2.813*** (0.269),-0.537* (0.275),1.094*** (0.195),1.902*** (0.214),-3.547*** (0.089)
Smells: medium * Sounds: high,6.579*** (0.126),5.593*** (0.174),0.367*** (0.135),2.387*** (0.157),2.545*** (0.099)
Colours: medium * Sounds: high,9.708*** (0.215),4.651*** (0.303),-3.372*** (0.106),4.050*** (0.187),4.646*** (0.116)
Deadwood decomposition: medium * Sounds: high,-3.930*** (0.116),2.484*** (0.221),-1.730*** (0.138),-1.240*** (0.237),-0.975*** (0.088)
Sounds: medium * Deadwood decomposition: high,4.867*** (0.092),-2.544*** (0.323),1.398*** (0.167),-0.981*** (0.094),3.104*** (0.065)
Smells: medium * Deadwood decomposition: high,0.141* (0.084),-0.849*** (0.162),1.163*** (0.159),-3.906*** (0.154),0.513*** (0.057)
Colours: medium * Deadwood decomposition: high,-2.172*** (0.083),-2.329*** (0.166),-2.066*** (0.083),-4.456*** (0.172),-0.808*** (0.057)
Sounds: medium * Colours: high,-7.434*** (0.174),4.533*** (0.151),0.839*** (0.099),4.013*** (0.185),3.008*** (0.081)
Smells: medium * Colours: high,-1.546*** (0.087),-1.319*** (0.149),-0.339*** (0.101),1.889*** (0.134),0.575*** (0.048)
Deadwood decomposition: medium * Colours: high,-0.378* (0.218),0.791*** (0.148),2.801*** (0.161),1.078*** (0.247),0.950*** (0.057)
Sounds: medium * Smells: high,2.543*** (0.090),-0.427*** (0.100),-1.374*** (0.161),-4.188*** (0.166),2.325*** (0.067)
Colours: medium * Smells: high,4.516*** (0.117),-2.889*** (0.197),0.368* (0.210),-4.133*** (0.170),-3.755*** (0.070)
Deadwood decomposition: medium * Smells: high,4.116*** (0.192),1.287*** (0.166),4.246*** (0.240),-1.382*** (0.141),-1.282*** (0.049)
Smells: medium * Sounds: high,3.714*** (0.093),-0.894*** (0.069),0.304*** (0.085),-1.203*** (0.184),0.484*** (0.114)
Colours: medium * Sounds: high,4.348*** (0.140),0.279*** (0.100),5.765*** (0.154),-1.424*** (0.237),0.086 (0.069)
Deadwood decomposition: medium * Sounds: high,-4.383*** (0.157),-4.788*** (0.218),-2.228*** (0.151),0.542** (0.239),1.845*** (0.073)
Sounds: medium * Deadwood decomposition: high,2.898*** (0.078),6.266*** (0.351),8.020*** (0.205),5.935*** (0.179),8.258*** (0.150)
Smells: medium * Deadwood decomposition: high,1.140*** (0.087),2.545*** (0.267),2.493*** (0.156),5.342*** (0.253),4.503*** (0.137)
Colours: medium * Deadwood decomposition: high,1.927*** (0.098),2.690*** (0.216),-0.898*** (0.136),10.574*** (0.372),5.945*** (0.112)
Age,-0.901*** (0.142),-0.885*** (0.135),-0.254* (0.136),-0.722*** (0.135),-0.637*** (0.066)
CountryDummy,-0.135 (0.121),-0.137 (0.112),-0.446*** (0.122),-0.250** (0.118),-0.231*** (0.058)
MilesDistance,0.001 (0.006),-0.002 (0.007),-0.009 (0.007),-0.004 (0.007),-0.002 (0.003)
EthnicityDummyWhite,0.010 (0.148),-0.226* (0.131),-0.206 (0.144),-0.329** (0.140),-0.194*** (0.069)
Gender,0.070 (0.129),-0.054 (0.110),-0.056 (0.123),-0.209* (0.119),-0.075 (0.058)
Income,-0.289** (0.118),-0.465*** (0.112),-0.001 (0.119),-0.418*** (0.118),-0.294*** (0.056)
Impairment_Colour,0.207 (0.197),0.279* (0.169),0.359** (0.174),-0.249 (0.171),0.116 (0.088)
Impairment_Smell,-0.074 (0.222),-0.260 (0.171),0.172 (0.184),-0.051 (0.169),-0.029 (0.089)
Impairment_Sound,-0.532* (0.280),0.259 (0.176),-0.102 (0.208),0.195 (0.208),0.013 (0.103)
Urbanicity,-0.156 (0.131),-0.273** (0.117),-0.139 (0.130),-0.188 (0.123),-0.198*** (0.061)
MostRecentVisit,-0.052 (0.039),-0.109*** (0.039),-0.037 (0.041),-0.043 (0.039),-0.053*** (0.019)
N,1879,1769,1767,1748,7163
AIC,27944.394,26897.254,26287.765,26894.185,108136.805
Adj.R²,0.248,0.231,0.248,0.222,0.237
Log-Likelihood,-13894.197,-13370.627,-13065.883,-13369.093,-53990.402
