Energy_Estimation_Inaccuracy_Impact
Raeesi, Ramin (2025) Energy_Estimation_Inaccuracy_Impact. [Data Collection]
Description
This data set contains all the data, instances and solutions used, summarised and reported in the paper "The impact of energy estimation inaccuracy on the optimality of electric vehicle routing decisions", Raeesi, R. and Laporte, G., submitted for review to the "Transportation Research Part B: Methodological".
| Uncontrolled keywords: | Routing; electric commercial vehicles; energy consumption estimation; inaccuracy; robustness | ||
|---|---|---|---|
| Subjects: | H Social Sciences > HA Statistics > HA33 Management Science H Social Sciences > HE Transportation and Communications |
||
| DOI: | 10.22024/UniKent/01.01.603 | ||
| Institutional Unit: | Schools > Kent Business School | ||
| Former Institutional Unit: |
There are no former institutional units.
|
||
| Depositing User: | Ramin Raeesi | ||
| Collection period: | From To May 2024 September 2025 |
||
| Last Modified: | 29 Sep 2025 15:15 | ||
| Publication Date: | 29 September 2025 | ||
| URI: | https://data.kent.ac.uk/id/eprint/603 | ||
Actions (login required)
|
|||
|
|
|||
Downloads
Downloads per month over past year
https://orcid.org/0000-0002-9267-8294
Read me
Read me