Data extracted for realist review of alternative measures for dealing with simple possession of drugs
Stevens, Alex (2019) Data extracted for realist review of alternative measures for dealing with simple possession of drugs. [Data Collection]
Description
The file associated with this ‘read me’ document is an Excel spreadsheet containing data extracted for a realist review of alternatives to criminalisation for dealing with simple possession of illicit drugs.
It contains information from nine countries in three categories (contexts, mechanisms and outcomes) from documents found through a systematic literature search that was carried out for the review.
Uncontrolled keywords: | Cannabis, illicit drugs, depenalisation, diversion, decriminalisation, realist review | ||
---|---|---|---|
Subjects: | H Social Sciences > H Social Sciences (General) K Law R Medicine > RZ Other systems of medicine |
||
DOI: | 10.22024/UniKent/01.01.66 | ||
Divisions: | Divisions > Division for the Study of Law, Society and Social Justice > School of Social Policy, Sociology and Social Research | ||
Depositing User: | Alex Stevens | ||
Collection period: | From To June 2018 January 2019 |
||
Last Modified: | 14 Apr 2022 12:51 | ||
Publication Date: | 18 February 2019 | ||
URI: | https://data.kent.ac.uk/id/eprint/66 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Data