The position of Australopithecus sediba within fossil hominin hand use diversity
Dunmore, Christopher and Skinner, Matthew (2020) The position of Australopithecus sediba within fossil hominin hand use diversity. [Data Collection]
This is the latest version of this item.
Description
This data is the relative trabecular volume fraction, measured at each subchondral landmark of the metacarpal heads and first metacarpal base, in individuals of all great ape species including humans. It also includes the ratios of cross-sectional geometry variables of the same sample.
Uncontrolled keywords: | Human evolution, Hands, Metacarpals, Apes | ||
---|---|---|---|
Subjects: | G Geography. Anthropology. Recreation > GN Anthropology | ||
DOI: | 10.22024/UniKent/01.01.111 | ||
Divisions: | Divisions > Division of Human and Social Sciences > School of Anthropology and Conservation | ||
Depositing User: | Chris Dunmore | ||
Collection period: | From To September 2015 December 2018 |
||
Last Modified: | 14 Apr 2022 12:51 | ||
Publication Date: | 3 April 2020 | ||
URI: | https://data.kent.ac.uk/id/eprint/111 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Data