Novel segmentation strategies for fully-automated analysis of yeast images
O'Brien, Jennifer and Hoque, Sanaul and Mulvihill, Daniel P. and Sirlantzis, Konstantinos (2017) Novel segmentation strategies for fully-automated analysis of yeast images. [Data Collection]
Description
Image data and ground truths associated with O'Brien et al.
Uncontrolled keywords: | pombe, automated segmentation, image datasets, image groundtruths | ||
---|---|---|---|
Subjects: | Q Science > QH Natural history > QH301 Biology T Technology > T Technology (General) |
||
DOI: | 10.22024/UniKent/01.01/24 | ||
Divisions: | Divisions > Division of Natural Sciences > Biosciences Divisions > Division of Computing, Engineering and Mathematical Sciences > School of Computing |
||
Depositing User: | Daniel Mulvihill | ||
Collection period: | From To 2014 2017 |
||
Last Modified: | 07 Jul 2022 08:45 | ||
Publication Date: | 24 November 2017 | ||
URI: | https://data.kent.ac.uk/id/eprint/24 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Full Archive