Tolerating tigers - encounter risk and tolerance data for tigers in Sumatra
Struebig, Matthew J and St. John, Freya A V (2018) Tolerating tigers - encounter risk and tolerance data for tigers in Sumatra. [Data Collection]
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences H Social Sciences > H Social Sciences (General) Q Science > QH Natural history > QH75 Conservation (Biology) |
||
---|---|---|---|
DOI: | 10.22024/UniKent/01.01.37 | ||
Divisions: | Divisions > Division of Human and Social Sciences > School of Anthropology and Conservation > DICE (Durrell Institute of Conservation and Ecology) | ||
Depositing User: | Matthew Struebig | ||
Collection period: | From To 1 May 2014 31 January 2018 |
||
Last Modified: | 07 Jul 2022 08:45 | ||
Publication Date: | 31 May 2018 | ||
URI: | https://data.kent.ac.uk/id/eprint/37 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Data