Dental biorhythm associates with adolescent weight gain
Mahony, Patrick (2022) Dental biorhythm associates with adolescent weight gain. [Data Collection]
Description
This data is the weight, body mass index, height and lower leg length measurements for each participant. It also includes the sex, ethnicity, age and Retzius periodicity value for each participant.
Subjects: | R Medicine > R Medicine (General) | ||
---|---|---|---|
DOI: | 10.22024/UniKent/01.01.411 | ||
Divisions: | Divisions > Division of Human and Social Sciences > School of Anthropology and Conservation | ||
Depositing User: | Patrick Mahoney | ||
Collection period: | From To September 2019 October 2020 |
||
Last Modified: | 18 Jul 2022 08:31 | ||
Publication Date: | 4 January 2022 | ||
URI: | https://data.kent.ac.uk/id/eprint/411 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Data