Forced Migration 1970-2016
Ozaltin, Duygu (2022) Forced Migration 1970-2016. [Data Collection]
Description
Global times series data 1970-2016
| Uncontrolled keywords: | Drivers of forced migration dataset including political, economic and social variables | ||
|---|---|---|---|
| Subjects: | J Political Science > JZ International relations | ||
| DOI: | 10.22024/UniKent/01.01.419 | ||
| Institutional Unit: | Schools > School of Economics and Politics and International Relations > Politics and International Relations | ||
| Former Institutional Unit: |
School of Politics and International Relations Divisions > Division of Human and Social Sciences > School of Politics and International Relations
|
||
| Depositing User: | Duygu Ozaltin | ||
| Collection period: | From To 2 January 2017 1 September 2019 |
||
| Last Modified: | 03 Jun 2025 08:38 | ||
| Publication Date: | 28 January 2022 | ||
| URI: | https://data.kent.ac.uk/id/eprint/419 | ||
Actions (login required)
|
|||
|
|
|||
Downloads
Downloads per month over past year
Available Files
Data
Related resources
UNHCR
Correlates of War Project
UCDP
Freedom House
The ARDA
The World Bank Data
Ethnic Power Relations
https://orcid.org/0000-0002-1465-8132
Data
Data