Forced Migration 1970-2016
Ozaltin, Duygu (2022) Forced Migration 1970-2016. [Data Collection]
Description
Global times series data 1970-2016
Uncontrolled keywords: | Drivers of forced migration dataset including political, economic and social variables | ||
---|---|---|---|
Subjects: | J Political Science > JZ International relations | ||
DOI: | 10.22024/UniKent/01.01.419 | ||
Divisions: | Divisions > Division of Human and Social Sciences > School of Politics and International Relations | ||
Depositing User: | Duygu Ozaltin | ||
Collection period: | From To 2 January 2017 1 September 2019 |
||
Last Modified: | 14 Apr 2022 12:51 | ||
Publication Date: | 28 January 2022 | ||
URI: | https://data.kent.ac.uk/id/eprint/419 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Data
Related resources
UNHCR
Correlates of War Project
UCDP
Freedom House
The ARDA
The World Bank Data
Ethnic Power Relations