Supporting Files NNEG project
Tunaru, Radu and Quaye, Enoch (2019) Supporting Files NNEG project. [Data Collection]
Description
These files were used to produce our results for the ERM project on NNEG valuation. Please note that the cash-flow analysis has been revamped.
These files were used to produce our results for the ERM project on NNEG valuation. Please note that the cash-flow analysis has been revamped. This research project was jointly commissioned by the Institute and Faculty of Actuaries’ Actuarial Research Centre (ARC) and the Association of British Insurers.
Additional information: | The data associated with this record were created under the UUK Concordat to Support Research Integrity. The data are made available according the terms of the Creative Commons CC-BY licence. As such the data are offered as-is and as-available, and make no representations or warranties of any kind concerning the Licensed Material, whether express, implied, statutory, or other. In no event will the licensor, copyright owner or contributors be liable for any direct, indirect, incidental, special, exemplary or consequential damages or other losses costs, expenses or damages, however caused and under any theory of liability arising in any way out of the use of this data or any other information associated with this record and the files appended to it. | ||
---|---|---|---|
Subjects: | H Social Sciences > HA Statistics H Social Sciences > HG Finance |
||
DOI: | 10.22024/unikent/01.01.74 | ||
Divisions: | Divisions > Kent Business School - Division > Kent Business School (do not use) | ||
Depositing User: | Radu Tunaru | ||
Collection period: | From To 1 October 2018 28 February 2019 |
||
Last Modified: | 14 Apr 2022 12:51 | ||
Publication Date: | 7 May 2019 | ||
URI: | https://data.kent.ac.uk/id/eprint/74 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Read me
Full Archive
Documentation
Related resources
ERM Project