Oakley and Bicknell Data
Bicknell, Jake and Oakley, Joseph (2021) Oakley and Bicknell Data. [Data Collection]
Description
Meta analysis data used in Oakley and Bicknell, submitted to Nature May 2021
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > QH Natural history > QH541 Ecology Q Science > QH Natural history > QH75 Conservation (Biology) S Agriculture |
||
---|---|---|---|
DOI: | 10.22024/UniKent/01.01.173 | ||
Divisions: | Divisions > Division of Human and Social Sciences > School of Anthropology and Conservation > DICE (Durrell Institute of Conservation and Ecology) | ||
Depositing User: | Jake Bicknell | ||
Collection period: | From To 2019 2020 |
||
Last Modified: | 14 Apr 2022 12:51 | ||
Publication Date: | 7 June 2021 | ||
URI: | https://data.kent.ac.uk/id/eprint/173 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year