Quantifying poaching rates data
Pheasey, Helen and Valverde, Roldan (2021) Quantifying poaching rates data. [Data Collection]
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences | ||
---|---|---|---|
DOI: | 10.22024/UniKent/01.01.181 | ||
Divisions: | Divisions > Division of Human and Social Sciences > School of Anthropology and Conservation > DICE (Durrell Institute of Conservation and Ecology) | ||
Depositing User: | Helen Cooper | ||
Collection period: | From To 3 March 2006 13 November 2019 |
||
Last Modified: | 14 Apr 2022 12:51 | ||
Publication Date: | 22 June 2021 | ||
URI: | https://data.kent.ac.uk/id/eprint/181 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Data
Related resources
Quantifying illegal extraction of sea turtles in Costa Rica