Ecological Indicators Spatial replication and habitat context matters for acoustic assessments of biodiversity - associated data
Mitchell,, Simon L. and Bicknell, Jake E. and Edwards, David P. and Deere, Nicolas J. and Bernard, Henry and Davies, Zoe G. and Struebig, Matthew J. (2020) Ecological Indicators Spatial replication and habitat context matters for acoustic assessments of biodiversity - associated data. [Data Collection]
Description
Acoustic index and species richness data collected and described in Mitchell et al., 2020 Ecological Indicators Spatial replication and habitat context matters for acoustic assessments of biodiversity.
Additional information: | This dataset was moved to KDR. The original location of this item was https://kar.kent.ac.uk/82363. | ||
---|---|---|---|
Uncontrolled keywords: | Acoustic Index, Ecoacoustics, Human-modified tropical landscapes | ||
Subjects: | G Geography. Anthropology. Recreation | ||
Divisions: | Divisions > Division of Human and Social Sciences > School of Anthropology and Conservation Divisions > Division of Human and Social Sciences > School of Anthropology and Conservation > DICE (Durrell Institute of Conservation and Ecology) |
||
Depositing User: | Simon Mitchell | ||
Collection period: | From To UNSPECIFIED 1 August 2020 |
||
Last Modified: | 07 Jul 2022 08:45 | ||
Publication Date: | 4 August 2020 | ||
URI: | https://data.kent.ac.uk/id/eprint/183 | ||
Actions (login required)
|
|||
Downloads
Downloads per month over past year
Available Files
Read me
Data
Related resources
Spatial replication and habitat context matters for assessments of tropical biodiversity using acoustic indices