Data used in Gardner et al. Forest defaunation
Gardner, Charlie J and Bicknell, Jake and Struebig, Matthew J and Baldwin-Cantello, William and Davies, Zoe G (2018) Data used in Gardner et al. Forest defaunation. [Data Collection]
Subjects: | Q Science > QH Natural history > QH541 Ecology Q Science > QH Natural history > QH75 Conservation (Biology) |
||
---|---|---|---|
DOI: | 10.22024/UniKent/01.01.35 | ||
Divisions: | Divisions > Division of Human and Social Sciences > School of Anthropology and Conservation Divisions > Division of Human and Social Sciences > School of Anthropology and Conservation > DICE (Durrell Institute of Conservation and Ecology) |
||
Depositing User: | Jake Bicknell | ||
Collection period: | From To 2018 2018 |
||
Last Modified: | 07 Jun 2024 15:29 | ||
Publication Date: | 17 September 2018 | ||
URI: | https://data.kent.ac.uk/id/eprint/35 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Read me
Data
Related resources
Quantifying the impacts of defaunation on natural forest regeneration in a global meta-analysis. Nature Communications