High-yield vesicle-packaged recombinant protein production from E. coli
Eastwood, T. A. and Baker, K. B. and Mulvihill, D. P. (2022) High-yield vesicle-packaged recombinant protein production from E. coli. [Data Collection]
Description
This file contains images of the coomassie stained SDS-PAGE gels of used for densitometry analysis to determine cytosolic and exported yields of VNp fusion proteins. Sample details and preparation methods are described here and in the associated publication.
| Additional information: | This data relates to (1) UK patent application GB2118435.3 and (2) associated research article (under review) | ||
|---|---|---|---|
| Uncontrolled keywords: | Protein yields, recombinant protein yields, exported protein yields | ||
| Subjects: | Q Science > QH Natural history > QH301 Biology Q Science > QH Natural history > QH581.2 Cell Biology Q Science > QR Microbiology T Technology T Technology > T Technology (General) > T201 Patents. Trademarks |
||
| DOI: | 10.22024/UniKent/01.01.416 | ||
| Institutional Unit: | Schools > School of Natural Sciences > Biosciences | ||
| Former Institutional Unit: |
Divisions > Division of Natural Sciences > Biosciences > Cell & Developmental Biology Group Divisions > Division of Natural Sciences > Biosciences
|
||
| Depositing User: | Daniel Mulvihill | ||
| Collection period: | From To 1 February 2021 13 January 2022 |
||
| Last Modified: | 03 Jun 2025 08:37 | ||
| Publication Date: | 17 January 2022 | ||
| URI: | https://data.kent.ac.uk/id/eprint/416 | ||
Actions (login required)
|
|||
|
|
|||
Downloads
Downloads per month over past year
Available Files
Data
Related resources
High yield vesicle packaged recombinant protein production from E. coli
https://orcid.org/0000-0003-2587-0574
Read me
Read me