Models released for How do Variational Autoencoders Learn? Insights from Representational Similarity
Bonheme, L. and Grzes, M. (2022) Models released for How do Variational Autoencoders Learn? Insights from Representational Similarity. [Data Collection]
Description
This repository contains the 300 VAE models saved at different epochs for "How do Variational Autoencoders Learn? Insights from Representational Similarity".
Uncontrolled keywords: | VAE; representational similarity; representation learning; deep learning; variational autoencoders | ||
---|---|---|---|
Subjects: | Q Science > Q Science (General) > Q335 Artificial intelligence Q Science > QA Mathematics (inc Computing science) > QA 76 Software, computer programming, > QA76.87 Neural computers, neural networks |
||
DOI: | 10.22024/UniKent/01.01.428 | ||
Divisions: | Divisions > Division of Computing, Engineering and Mathematical Sciences > School of Computing | ||
Depositing User: | Lisa Bonheme | ||
Collection period: | From To 1 December 2021 20 May 2022 |
||
Last Modified: | 06 May 2022 09:14 | ||
Publication Date: | 6 May 2022 | ||
URI: | https://data.kent.ac.uk/id/eprint/428 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year