Spatiotemporal variability in how species' traits elicit human wellbeing
Fisher, Jessica and Dallimer, Martin and Austen, Gail E. and Irvine, Katherine N and Aizlewood, Sam G. and King, Peter M. and Jackson, Hazel and Fish, Robert D and Davies, Zoe G (2024) Spatiotemporal variability in how species' traits elicit human wellbeing. [Data Collection]
Description
Data linking human wellbeing responses to the richness of traits in nearby forests across England and Wales
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences H Social Sciences > H Social Sciences (General) |
||
---|---|---|---|
DOI: | 10.22024/UniKent/01.01.541 | ||
Divisions: | Divisions > Division of Human and Social Sciences > School of Anthropology and Conservation > DICE (Durrell Institute of Conservation and Ecology) | ||
Depositing User: | Jessica Fisher | ||
Collection period: | From To 1 February 2021 1 November 2021 |
||
Last Modified: | 07 Nov 2024 11:03 | ||
Publication Date: | 16 October 2024 | ||
URI: | https://data.kent.ac.uk/id/eprint/541 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Data