Moving Mountains: Overcoming the Individual Preference Effect: Supporting Data
Nicholson, DH (2019) Moving Mountains: Overcoming the Individual Preference Effect: Supporting Data. [Data Collection]
Description
SPSS data files supporting the 3 studies included in the Moving Mountains paper
Subjects: | B Philosophy. Psychology. Religion > BF Psychology | ||
---|---|---|---|
DOI: | 10.22024/UniKent/01.01.61 | ||
Divisions: | ?? 15420 ?? | ||
Depositing User: | Dawn Nicholson | ||
Collection period: | From To 17 March 2017 6 September 2018 |
||
Last Modified: | 14 Apr 2022 12:51 | ||
Publication Date: | 25 January 2019 | ||
URI: | https://data.kent.ac.uk/id/eprint/61 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Data