Decision responsiveness and the legitimacy of public agencies data set
Seyd, Ben (2021) Decision responsiveness and the legitimacy of public agencies data set. [Data Collection]
This is the latest version of this item.
Description
The data were collected in relation to the following goals:
The research was designed to identify some of the key factors driving assessments of the legitimacy of decision-making agencies. The research was based on a set of (vignette-based) experiments that allowed the researchers to identify the effects on legitimacy of various aspects of decision-making responsiveness. Participants (N=438) were drawn from Prolific Academic, and completed an online survey fielded on Qualtrics. Assignment to treatment groups was randomised.
Uncontrolled keywords: | Decision making; Legitimacy; Voice; Preferences; Interests | ||
---|---|---|---|
Subjects: | B Philosophy. Psychology. Religion > BF Psychology J Political Science > JA Political science (General) J Political Science > JF Political institutions (General) J Political Science > JS Local government Municipal government |
||
DOI: | 10.22024/UniKent/01.01.150 | ||
Divisions: | Divisions > Division of Human and Social Sciences > School of Politics and International Relations Divisions > Division of Human and Social Sciences > School of Psychology |
||
Depositing User: | Ben Seyd | ||
Collection period: | From To March 2015 April 2015 |
||
Last Modified: | 14 Apr 2022 12:51 | ||
Publication Date: | 14 January 2021 | ||
URI: | https://data.kent.ac.uk/id/eprint/150 | ||
Actions (login required)
|
|||
|
Downloads
Downloads per month over past year
Available Files
Read me
Data
Related resources
Decision responsiveness and the legitimacy of public agencies